
England vs Wales Head to Head [Number of Matches, Wins, Goals]
England vs Wales head to head. Both England and Wales are very strong football teams. England, Iran, America (Wales) and Wales are in Group B of this year’s Football World Cup. Today we will discuss England vs Wales football head to head.
There is already no end of interest for the game lovers with the football world cup. In every World Cup, the teams that qualify for the Football World Cup are the ones who have the most enthusiasm. The Football World Cup is one of the biggest sporting events in the world. This year, many people are excited about the football world cup that started on November 20 in Qatar. We have published here the head to head of all teams in Qatar World Cup.
England vs Wales head to head
103 football matches have been played between England and Wales. England and Wales are two very good teams. But in terms of wins, England is ahead of Wales. Out of 103 matches, England won 68 matches and Wales won 14 matches in total. The remaining 21 matches have been drawn. Judging by this, it can be said that England is much ahead of Wales in the face-to-face match. The first match between England and Wales was played on 18 June 1879. The first match between England and Wales was an international friendly.
Then England won the second match as well. However, the third and fourth matches which were held in 1881 and 1882 were won by Wales with great performances. The British Home Championship is the main reason why so many matches between Bangladesh are held in England. The British Home Championship is held almost every year and England did not lose a match from 1883 to 1914. Among the matches played during this period, six matches were drawn and the remaining matches were won by England. On 15 March 1920, England defeated England 2–1 in the first ever British Championship match.
Date | Match | Score | Competition |
---|---|---|---|
18 Jan 1879 | England v Wales | 2-1 | International Friendly |
15 Mar 1880 | Wales v England | 2-3 | International Friendly |
26 Feb 1881 | England v Wales | 0-1 | International Friendly |
13 Mar 1882 | Wales v England | 5-3 | International Friendly |
03 Feb 1883 | England v Wales | 5-0 | International Friendly |
17 Mar 1884 | Wales v England | 0-4 | British Home Championship |
14 Mar 1885 | England v Wales | 1-1 | British Home Championship |
29 Mar 1886 | Wales v England | 1-3 | British Home Championship |
26 Feb 1887 | England v Wales | 4-0 | British Home Championship |
04 Feb 1888 | England v Wales | 5-1 | British Home Championship |
23 Feb 1889 | England v Wales | 4-1 | British Home Championship |
15 Mar 1890 | Wales v England | 1-3 | British Home Championship |
07 Mar 1891 | England v Wales | 4-1 | British Home Championship |
05 Mar 1892 | Wales v England | 0-2 | British Home Championship |
13 Mar 1893 | England v Wales | 6-0 | British Home Championship |
12 Mar 1894 | Wales v England | 1-5 | British Home Championship |
18 Mar 1895 | England v Wales | 1-1 | British Home Championship |
16 Mar 1896 | Wales v England | 1-9 | British Home Championship |
29 Mar 1897 | England v Wales | 4-0 | British Home Championship |
28 Mar 1898 | Wales v England | 0-3 | British Home Championship |
20 Mar 1899 | England v Wales | 4-0 | British Home Championship |
26 Mar 1900 | Wales v England | 1-1 | British Home Championship |
18 Mar 1901 | England v Wales | 6-0 | British Home Championship |
03 Mar 1902 | Wales v England | 0-0 | British Home Championship |
02 Mar 1903 | England v Wales | 2-1 | British Home Championship |
29 Feb 1904 | Wales v England | 2-2 | British Home Championship |
27 Mar 1905 | England v Wales | 3-1 | British Home Championship |
19 Mar 1906 | Wales v England | 0-1 | British Home Championship |
18 Mar 1907 | England v Wales | 1-1 | British Home Championship |
16 Mar 1908 | Wales v England | 1-7 | British Home Championship |
15 Mar 1909 | England v Wales | 2-0 | British Home Championship |
14 Mar 1910 | Wales v England | 0-1 | British Home Championship |
13 Mar 1911 | England v Wales | 3-0 | British Home Championship |
11 Mar 1912 | Wales v England | 0-2 | British Home Championship |
17 Mar 1913 | England v Wales | 4-3 | British Home Championship |
16 Mar 1914 | Wales v England | 0-2 | British Home Championship |
15 Mar 1920 | England v Wales | 1-2 | British Home Championship |
14 Mar 1921 | Wales v England | 0-0 | British Home Championship |
13 Mar 1922 | England v Wales | 1-0 | British Home Championship |
05 Mar 1923 | Wales v England | 2-2 | British Home Championship |
03 Mar 1924 | England v Wales | 1-2 | British Home Championship |
28 Feb 1925 | Wales v England | 1-2 | British Home Championship |
01 Mar 1926 | England v Wales | 1-3 | British Home Championship |
12 Feb 1927 | Wales v England | 3-3 | British Home Championship |
28 Nov 1927 | England v Wales | 1-2 | British Home Championship |
17 Nov 1928 | Wales v England | 2-3 | British Home Championship |
20 Nov 1929 | England v Wales | 6-0 | British Home Championship |
22 Nov 1930 | Wales v England | 0-4 | British Home Championship |
18 Nov 1931 | England v Wales | 3-1 | British Home Championship |
16 Nov 1932 | Wales v England | 0-0 | British Home Championship |
15 Nov 1933 | England v Wales | 1-2 | British Home Championship |
29 Sep 1934 | Wales v England | 0-4 | British Home Championship |
05 Feb 1936 | England v Wales | 1-2 | British Home Championship |
17 Oct 1936 | Wales v England | 2-1 | British Home Championship |
17 Nov 1937 | England v Wales | 2-1 | British Home Championship |
22 Oct 1938 | Wales v England | 4-2 | British Home Championship |
13 Nov 1946 | England v Wales | 3-0 | British Home Championship |
18 Oct 1947 | Wales v England | 0-3 | British Home Championship |
10 Nov 1948 | England v Wales | 1-0 | British Home Championship |
15 Oct 1949 | Wales v England | 1-4 | FIFA World Cup |
15 Nov 1950 | England v Wales | 4-2 | British Home Championship |
20 Oct 1951 | Wales v England | 1-1 | British Home Championship |
12 Nov 1952 | England v Wales | 5-2 | British Home Championship |
10 Oct 1953 | Wales v England | 1-4 | FIFA World Cup |
10 Nov 1954 | England v Wales | 3-2 | British Home Championship |
22 Oct 1955 | Wales v England | 2-1 | British Home Championship |
14 Nov 1956 | England v Wales | 3-1 | British Home Championship |
19 Oct 1957 | Wales v England | 0-4 | British Home Championship |
26 Nov 1958 | England v Wales | 2-2 | British Home Championship |
17 Oct 1959 | Wales v England | 1-1 | British Home Championship |
23 Nov 1960 | England v Wales | 5-1 | British Home Championship |
14 Oct 1961 | Wales v England | 1-1 | British Home Championship |
21 Nov 1962 | England v Wales | 4-0 | British Home Championship |
12 Oct 1963 | Wales v England | 0-4 | British Home Championship |
18 Nov 1964 | England v Wales | 2-1 | British Home Championship |
02 Oct 1965 | Wales v England | 0-0 | British Home Championship |
16 Nov 1966 | England v Wales | 5-1 | UEFA European Championship |
21 Oct 1967 | Wales v England | 0-3 | UEFA European Championship |
07 May 1969 | England v Wales | 2-1 | British Home Championship |
18 Apr 1970 | Wales v England | 1-1 | British Home Championship |
19 May 1971 | England v Wales | 0-0 | British Home Championship |
20 May 1972 | Wales v England | 0-3 | British Home Championship |
15 Nov 1972 | Wales v England | 0-1 | FIFA World Cup |
24 Jan 1973 | England v Wales | 1-1 | FIFA World Cup |
15 May 1973 | England v Wales | 3-0 | British Home Championship |
11 May 1974 | Wales v England | 0-2 | British Home Championship |
21 May 1975 | England v Wales | 2-2 | British Home Championship |
24 Mar 1976 | Wales v England | 1-2 | Centenary Match |
08 May 1976 | Wales v England | 0-1 | British Home Championship |
31 May 1977 | England v Wales | 0-1 | British Home Championship |
13 May 1978 | Wales v England | 1-3 | British Home Championship |
23 May 1979 | England v Wales | 0-0 | British Home Championship |
17 May 1980 | Wales v England | 4-1 | British Home Championship |
20 May 1981 | England v Wales | 0-0 | British Home Championship |
27 Apr 1982 | Wales v England | 0-1 | British Home Championship |
23 Feb 1983 | England v Wales | 2-1 | British Home Championship |
02 May 1984 | Wales v England | 1-0 | British Home Championship |
09 Oct 2004 | England v Wales | 2-0 | FIFA World Cup |
03 Sep 2005 | Wales v England | 0-1 | FIFA World Cup |
26 Mar 2011 | Wales v England | 0-2 | UEFA European Championship |
06 Sep 2011 | England v Wales | 1-0 | UEFA European Championship |
16 Jun 2016 | England v Wales | 2-1 | UEFA European Championship |
08 Oct 2020 | England v Wales | 3-0 | International Friendly |
England and Wales met for the first time in the FIFA World Cup on 15 October 1949. England won that match by four goals to one. The two teams then met for the second time in the FIFA World Cup on 10 October 1953 and again England beat Wales 4–1. These two teams have met several times in the UEFA European Championship. They met for the first time in this tournament on November 16, 1966. England beat Wales 5-1 in this match. Then on January 24, 1973, the match between England and Wales ended in a 1-1 draw.
Wales vs England head to head football
England and Wales met in the Centenary match on 24th March 1976 and England won the match 2-1. The last time England and Wales met twice was in the 2004 World Cup and England won both times. The last match between England and was played on 8 October 2020. England beat Wales 3-0 in that match. England dominates all tournaments in FIFA World Cup or European Championship.
England’s biggest win was a 9-1 win in the British Home Championship match on 16 March 1986. In addition, they beat England by 60 goals in several matches. England beat Wales 7-1 in a match played on 16 March 1908. Also, Wales won the match on 13th March 1982 by 5-3. Wales had another big 4–2 win in the British Home Championship on 22 October 1938. Apart from these two wins, the other wins were by 2/1 goal difference.
England vs Wales Football
England and Wales have met a total of six times in international friendlies with England winning four and Wales winning the remaining two. The two teams have faced each other a total of six times in the FIFA World Cup and England have emerged victorious each time. England and Wales have met a total of 5 times in UEFA European Championship matches with England winning each time.
England and Wales will face each other again on 30th November 2022 in Qatar World Cup 2022. This time, these two teams will face each other from Group B of the FIFA World Cup.
Last word
We hope you find out about England vs Wales Head to Head. If you have any questions about England vs Wales Head to Head, ask questions here. If you do not understand any part of this article, please comment in the comment box, Result Insider BD team always tries to solve your problem. To know more about this, join our Facebook group and stay with us by Like our Facebook page. Thanks so much for reading the full article.